Summer Semester 2021
No | Title | Time & Location | Level | Notes |
---|---|---|---|---|
14277.0605 (VO) | Wed, 10:00 am - 11:30 am Online via zoom | Bachelor | ||
14277.0607 (UE) | Wed, 12:00 - 13:30 Online via zoom | |||
14277.0608 (SE) | Tue, 2:00 pm - 5:00 pm Online via zoom | Advanced Master & PhD | ||
14277.0603 (SE) | Dates tba. | Bachelor | ||
14277.0604 (VU) | Programming Data Science | BLOCK | Master | |
14277.5100 (VU) | Introduction to business informatics | Fri, 2.00 pm - 3.30 pm Fri, 4:00 pm - 5.30 pm Online via zoom | Bachelor | Joint course of the CIIS |
14289.0804 (KO)
| Advanced Topics in Energy Economics and Informatics | Thu, 5:00 pm - 6.30 pm Online via zoom | PhD | Joint course with Prof. Bettzüge |
14277.0600 (VL + UE) | Advanced Analytics and Applications | Wed, 2:00 pm - 5:30 pm Online via zoom | Master |