Winter Semester 2018/19
Nr | Title | Time & Location | Level | Notes |
---|---|---|---|---|
14277.0600 (VO) | Wed, 14:00 - 15.30 | Master | ||
14277.0601 (UE) | Tue, 12.15 - 13.45 | |||
14277.0602 (SE) | Tue, 14.00 - 17.00 | Master | ||
14277.0603 (SE) | Dates announced via ILIAS | Bachelor | ||
14277.0604 (VU) | Advanced Environmental Sustainability and Smart Energy Information Systems | Wed, 15:45 - 19.00 | Master | |
14277.5000 (VU) | Fri, 14.00 - 17.30 | Bachelor
| Joint course of the CIIS | |
14289.0802 (KO) | Tue, 17.00 - 18.30 EWI, KFR1 | PhD | Joint course with Prof. Bettzüge |